Address : 2 Smart Court, DIANELLA 6059
Lot | Address | Area | Unit Entitlement | Unit Entitlement % | Amount Per Annum |
---|---|---|---|---|---|
Lot 1, 11 a Apple Street 6170 | Unti 1 11a Apple Street | 100m2 | 100 | 5.0% | $120.00 |
Lot 1, 11 a Apple Street 6170 | 200m2 | 150 | 2.0% | $150 | |
Lot 1, 11 a Apple Street 6170 | 300m2 | 200 | 5.0% | $160 | |
Lot 1, 11 a Apple Street 6170 | 400m2 | 250 | 2.0% | $140 | |
Lot 1, 11 a Apple Street 6170 | 100m2 | 100 | 3.0% | $120 | |
Total Lot: $(total lot) | Total Area ${total_area} |
Total Entitlement $ {total_entitlement} | Total Entitlement % $(total_entitlement_percent} |
Total Amount:${total_amount} |
Source:https://www.landgate.wa.gov.au/
Request Proposal